Helmets.org

Bicycle Helmet Safety Institute

Consumer-funded, volunteer staff

Helmets Children Promotions Statistics Search


Helmets.org webserver hits


Summary: Our website hits for March and April 2022. Some of them are robot visits, but at the current rate we should top 8 million for the year.

Date           # Hits   Bytes Transferred

Mar 2, 2022     21204   542.43 MB
Mar 3, 2022     22042   504.71 MB
Mar 4, 2022     21715   564.08 MB
Mar 5, 2022     21746   596.34 MB
Mar 6, 2022     20014   505.59 MB
Mar 7, 2022     19904   455.97 MB
Mar 8, 2022     24011   582.78 MB
Mar 9, 2022     22492   482.78 MB
Mar 10, 2022    21440   510.89 MB
Mar 11, 2022    23680   560.27 MB
Mar 12, 2022    19898   580.59 MB
Mar 13, 2022    21135   618.29 MB
Mar 14, 2022    21032   424.34 MB
Mar 15, 2022    22436   503.23 MB
Mar 16, 2022    22220   531.72 MB
Mar 17, 2022    21918   527.50 MB
Mar 18, 2022    21448   601.15 MB
Mar 19, 2022    21271   578.77 MB
Mar 20, 2022    20051   547.54 MB
Mar 21, 2022    23200   658.25 MB
Mar 22, 2022    23666   576.89 MB
Mar 23, 2022    21834   525.40 MB
Mar 24, 2022    19612   436.67 MB
Mar 25, 2022    24750   564.88 MB
Mar 26, 2022    23726   576.65 MB
Mar 27, 2022    21740   516.01 MB
Mar 28, 2022    22566   508.92 MB
Mar 29, 2022    22862   587.30 MB
Mar 30, 2022    21040   509.62 MB
Mar 31, 2022    21232   548.87 MB

April

Apr 1, 2022     20886   520.17 MB
Apr 2, 2022     20088   489.44 MB
Apr 3, 2022     20043   501.07 MB
Apr 4, 2022     21868   522.82 MB
Apr 5, 2022     23497   563.20 MB
Apr 6, 2022     21135   517.64 MB
Apr 7, 2022     20699   501.57 MB
Apr 8, 2022     22326   601.04 MB
Apr 9, 2022     21199   602.79 MB
Apr 10, 2022    21269   475.80 MB
Apr 11, 2022    23196   538.38 MB
Apr 12, 2022    24815   585.73 MB
Apr 13, 2022    24077   624.14 MB
Apr 14, 2022    20960   488.83 MB
Apr 15, 2022    21354   577.02 MB
Apr 16, 2022    24881   705.96 MB
Apr 17, 2022    21122   483.83 MB
Apr 18, 2022    20544   469.95 MB
Apr 19, 2022    21967   485.94 MB
Apr 20, 2022    20361   498.31 MB
Apr 21, 2022    25674   554.28 MB
Apr 22, 2022    22834   639.39 MB
Apr 23, 2022    22054   808.23 MB
Apr 24, 2022    25376   591.35 MB
Apr 25, 2022    21194   486.47 MB
Apr 26, 2022    24160   602.91 MB
Apr 27, 2022    24668   623.22 MB
Apr 28, 2022    27939   719.76 MB


Both Months: 

Total   1,286,071       31.26 GB

Average    22,174       551.86 MB
per day

Annual   8.0 million
rate